| ▼ ▲ Brandyt | ▼ ▲ | ▼ ▲ |
| Bardinet VSOP | 36.0% | 6.4/10 |
|---|---|---|
| Bardinet VSOP | 36.0% | 7.3/10 |
| Beehive VSOP | 40.0% | 7.4/10 |
| Colbert Napoleon VSOP | 36.0% | 6.5/10 |
| Colbert Napoleon XO | 36.0% | 7.3/10 |
| Concorde VSOP 5 Years | 36.0% | 7.0/10 |
| Concorde XO | 37.0% | 7.1/10 |
| Corona Finest Napoléon | 36.0% | 6.7/10 |
| Courriere Napoleon Finest VSOP | 36.0% | 6.7/10 |
| Courriere XO | 40.0% | 7.9/10 |
| Golden Hawk Napoleon VSOP | 36.0% | 6.3/10 |
| Hector Legrand | 40.0% | 8.3/10 |
| Hubert Napoleon VSOP | 36.0% | 7.2/10 |
| Ibis XO | 36.0% | 6.4/10 |
| Imperial VSOP | 36.0% | 8.4/10 |
| KMV Cape Brandy VS | 36.0% | 7.1/10 |
|
Metaxa *****
|
38.0% | 7.4/10 |
| Osborne 103 Etiqueta Negra Solera Reserva | 36.0% | 7.5/10 |
| Ronsard Napoléon VSOP | 36.0% | 7.4/10 |
| Sarajishvili *** | 40.0% | 8.0/10 |
| St-Rémy Authentic VSOP | 36.0% | 7.1/10 |
| Torres 10 Gran Reserva Imperial Brandy | 38.0% | 8.2/10 |
| Tronnes VSOP Reserve | 36.0% | 7.7/10 |
| Vecchia Romagna Etichetta Nera | 38.0% | 7.0/10 |